References – large scale installations
Conergy contributes to creating solar farms with multiple megawatt output throughout the world. Solar farms produce green electricity for (in some cases) hundreds of homes. They are a clear indicator of future-proof and environmentally-friendly actions and also attract visitors
A selection of national and international references for large-scale systems and open area systems will give you an insight into the variety of area uses:
Grevena - Greece
| Output | 2 MWp |
| Conergy PowerPlus | 8,856 modules |
| CO2 saving | 2,180 t/year |
| Solar power production | 2,900 MWh |
| |
| |
Arta - Greece
| Output | 1.5 MWp |
| Conergy PowerPlus | 6,648 modules |
| CO2 saving | 1,694 t/year |
| Solar power production | 2,253 MWh |
| |
| |
Komotini, Mesouni - Greece
| Output | 450 kWp |
| Conergy PM | 1,660 modules |
| CO2 saving | 534.5 t/year |
| Solar power production | 614.48 MWh |
| |
| |
Komotini, Paradimi - Greece
| Output | 38.,8 kWp |
| Conergy PowerPlus | 1,992 modules |
| CO2 saving | 440.45 t/year |
| Solar power production | 506.27 MWh |
| |
| |
Industrial Area, Volos - Greece
| Output | 1 MWp |
| Conergy PowerPlus | 4,347 modules |
| CO2 saving | 2,235.4 t/year |
| Solar power production | 1,420 MWh |
| |
| |
N.Agxialos, Magnisia - Greece
| Output | 492.2 kWp |
| Conergy PowerPlus | 2,192 modules |
| CO2 saving | 581 t/year |
| Solar power production | 667 MWh |
| |
| |
Solar farm Thüngen - Germany
| Output | 18.7 MWp |
| Conergy PowerPlus | 84,986 modules |
| CO2 saving | 10,000 t/year |
| Solar power production | 19,200 MWh |
| Specific yield* | 1,027 kWh/kWp |
| |
Solar farm Tarp - Germany
| Output | 6 MWp |
| Conergy PowerPlus | 21,824 modules |
| Thinfilm | 16,317 modules |
| |
| |
| |
Solar farm San Marzano (2 installations) - Italy
| Output | 2 x 997.92 kWp |
| Conergy PowerPlus | 2 x 4,752 modules |
| CO2 saving | 2 x 647 t/year |
| Solar power production | 2 x 1,400 MWh |
| Specific yield* | 2 x 1,404 kWh/kWp |
| |
Solar farm Drama - Greece
| Output | 5 MWp |
| Conergy PowerPlus | 22,704 modules |
| CO2 saving | 7,000 t/year |
| Solar power production | 7,200 MWh |
| Specific yield* | 1,440 kWh/kWp |
| |
Solar farm El Calaverón - Spain
| Output | 21.2 MWp |
| Conergy PowerPlus | 96,000 modules |
| CO2 saving | 39,000 t/year |
| Solar power production | 40,000 MWh |
| Specific yield* | 1,887 kWh/kWp |
| |
Solar farm Louny - Czech Republic
| Output | 999 kWp |
| Conergy PowerPlus | 4,608 modules |
| CO2 saving | 692 t/year |
| Solar power production | 925 MWh |
| Specific yield* | 926 kWh/kWp |
| |
Solar farm SinAn - South Korea
| Output | 24 MWp |
| Crystalline modules | 130,000 modules |
| CO2 saving | 25,000 t/year |
| Solar power production | 35,000 MWh |
| Specific yield* | 1,458kWh/kWp |
Solar farm Lop Buri - Thailand
| Output | 2.37 MWp |
| Conergy PowerPlus | 10,800 modules |
| CO2 saving | 1,860 t/year |
| Solar power production | 3,500 MWh |
| Specific yield* | 1,458 kWh/kWp |
| |
* Energy generated by the solar power system per year measured in kWh/system size in kWp.